BHDB

/EX-M-GHURA DEDEDO-SERIES/EX-004

     ☛ Select (click) a file or directory name below to view it

     ☛ Click field (column header) name to sort

Name Type Size Date Modified
EX-4 Caliper Log 3-18-81.PDF PDF File 562.8 KB 16:07:20, Aug 16 2021
EX-4 Conductivity Log 10-24-79.pdf PDF Document 1.7 MB 16:07:20, Aug 16 2021
EX-4 Conductivity Log 3-19-81.PDF PDF File 321.2 KB 16:07:21, Aug 16 2021
EX-4 Electric Log 3-18-81.PDF PDF File 583.8 KB 16:07:21, Aug 16 2021
EX-4 Gamma Log 3-19-81.PDF PDF File 1.4 MB 16:07:21, Aug 16 2021
EX-4 Geological Survey.pdf PDF Document 3.3 MB 16:07:23, Aug 16 2021
EX-4 Geophysical Log clippings 3-18-81.pdf PDF Document 1.7 MB 16:07:22, Aug 16 2021
EX-4 Log of Borehole.pdf PDF Document 919.4 KB 16:07:23, Aug 16 2021
EX-4 Unlabeled Log 3-19-81.PDF PDF File 1.5 MB 16:07:25, Aug 16 2021
EX-4 Well Construction Summary.PDF PDF File 73.6 KB 16:07:24, Aug 16 2021
EX_4_descriptionlog1[1].pdf PDF Document 4.4 MB 16:07:25, Aug 16 2021
Ex-4 Measurements and Measurement Points.pdf PDF Document 803.4 KB 16:07:23, Aug 16 2021
Open CPDB FoldersOpen BHDB Folders
Guam Hydrologic Survey | WERI | UOG NCHabana 2016